| Sign In | Join Free | My wpc-board.com |
|
Brand Name : CSOT
Model Number : SG2701B01-3
Certification : CE,FCC,ROSH,UL,REACH
Place of Origin : China
MOQ : 10pcs
Price : Negotiation
Payment Terms : Western Union,MoneyGram,T/T
Supply Ability : 20000pcs per week
Delivery Time : 3-4 days
Packaging Details : industrial package
Material : glass
size : 27inch
constraction : 4000:1
Pixels : 1920*1080
contactor : 61pin
working life : 30k hours
Display colors : 16.7M
Weight : n/a
| Brand | CSOT |
| Model | SG2701B01-3 |
| Display Size | 27.0 inch diagonal |
| Display Type | a-Si TFT-LCD, CELL |
| Resolution | 1920(RGB)*1080 [FHD] • 81 PPI |
| Pixel Configuration | RGB Vertical Stripe |
| Active Area | 597.888(H) * 336.312(V) mm |
| Outline Dimensions | 608.888(H) * 348.337(V) * 1.3(D) mm |
| Surface Treatment | Antiglare (Haze 25%) |
| Contrast Ratio | 4000:1 (Typ.) |
| Response Time | 12ms (Typ.) G to G |
| Viewing Angle | 89/89/89/89 (Typ.) CR≥10 |
| Operating Mode | HVA, Normally Black, Transmissive |
| Color Support | 16.7M colors • 99% sRGB |
| Refresh Rate | 165Hz |
| Touch Panel | Without |
| Interface | LVDS (4 ch, 8-bit) • 61-pin Connector |
| Power Supply | 12.0V (Typ.) |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
|
|
CSOT 27 Inch 1920x1080 Pixels LCD Module with 4000:1 Contrast Ratio for Desktop Monitor Display Images |